.png) 
      
     


 
    | S.N. | Name of Employee | Designation | Dob | Subject | % | % | | | || | Qulification | Experience | Doj | Subject | Approva | Photo | Document | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. SATYA NARAYAN | Principal | 20/03/1964 | POLS | 56.33 | 63.12 | CI | ENG | MA, M.Ed., Ph.D | 21 | 29/02/2016 | POLS | Yes |  | Download | 
| 2 | ASHOK KUMAR DIXIT | Lecturer | 25/07/1971 | HIST | 62.87 | 78.72 | ΒΙΟ | GSCI | MA, M.Ed. | 10 | 10/06/2013 | HIST | No |  | Download | 
| 3 | VIJAY SINGH | Lecturer | 18/04/1976 | ECO | 64.88 | 62.83 | ECO | COMMERCE | MA,M.Ed | 13 | 01/07/2010 | ECO | No |  | Download | 
| 4 | DEEPAK KUMAR AVASTHI | Lecturer | 10/07/1983 | POLS | 55.00 | 63.73 | ENG | SST | MA, M.Ed., Ph.D | 11 | 15600-39100 | POLS | No |  | Download | 
| 5 | RAJESH PACHOLI | Lecturer | 08/03/1979 | GEOG | 69.75 | 65.90 | HIND | GEO | MA,M.Ed | 06 | 01/07/2017 | GEOG | No |  | Download | 
| 6 | PERVENDRA SINGH | Lecturer | 20/07/1982 | MATHS | 68.70 | 65.00 | MATHS | SCI | M.Sc., M.Ed. | 5 | 30/04/2018 | MATHS | No | .jpg) | Download | 
| 7 | RAGHUNANDAN SHARMA | Lecturer | 15/05/1984 | POLS | 57.00 | 68.77 | CIV | SST | MA, M.Ed. | 5 | 01/11/2018 | POLS | No | .jpg) | Download | 
| 8 | RAI KR. LAXMAN SINGH | Lecturer | 24/10/1989 | SANSKRIT | 60.22 | 68.00 | SAN | CIV | MA,M.Ed | 6 | 01/05/2017 | SANSKRIT | No | .jpg) | Download | 
| 9 | VIPIN BHARDWAJ | Lecturer | 25/05/1977 | BOTANY | 56.44 | 55.07 | ΒΙΟ | SCI | M.Sc., M.Ed. | 6 | 01/05/2017 | BOTANY | No |  | Download | 
| 10 | MAMTA SHARMA | Lecturer | 05/10/1979 | HINDI | 66.00 | 70.83 | HIND | CIV | MA.M.Ed. | 5 | 01/09/2018 | HINDI | No |  | Download | 
| 11 | PRIYANKA CHOUDHARY | Lecturer | 30/05/1985 | DRAW | 65.87 | MA | 07 | 01/07/2016 | DRAW | No |  | Download | |||
| 12 | MAHESH PANWAR | Lecturer | 15/08/1967 | Music | MA | 5 | 09/05/2018 | Music | No | .jpg) | Download | ||||
| 13 | BHUVNESH KUMAR MISHRA | Lecturer | 15/05/1984 | SANS | 
         64.80
         | 
         62.28
         | 
         SAN
         | 
         HINDI
         | MA.M.Ed. | 4 | 30/09/2019 | SANS | No |  | Download | 
| 14 | VISHNU DATT SHARMA | Lecturer | 16/07/1985 | POLS | 
         58.88
         | 
         57.55
         | 
         SAN
         | 
         HINDI
         | MA.M.Ed. | 3 | 01/09/2020 | POLS | No |  | Download | 
| 15 | VINOD SHARMA | Lecturer | 27/08/1983 | POLS | 
         56.55
         | 
         56.55
         | 
         CIV
         | 
         HINDI
         | MA.,M.Ed.,NET | 2 | 01/12/2021 | POLS | No |  | Download | 
| 16 | PRIYANKA SHARMA | Lecturer | 10/10/1984 | GEOG | 
         59.10
         | 
         73.42
         | 
         CIV
         | 
         HIST
         | MA,M.Ed.,Ph.D | 10 | 20/04/2024 | GEOG | No |  | Download | 
| 17 | VIRENDRA SINGH CHOUHAN | Lecturer | 10/06/1983 | HINDI | 
         72.25
         | 
         73.56
         | 
         HINDI
         | 
         SST
         | MA,M.Ed.,NET | 07 | 25/04/2024 | HINDI | No |  | Download |